API ReferenceGE Extensionsflowgraphnodesgameplaytraffic
Pursuit Information
**File:** `flowgraph/nodes/gameplay/traffic/pursuitInformation.lua`
File: flowgraph/nodes/gameplay/traffic/pursuitInformation.lua
Description: Gives information about the pursuit state.
Category: repeat_instant Tags: police, cops, pursuit, chase, info, traffic, ai
Input Pins
| Name | Type | Description |
|---|---|---|
vehId | number | Vehicle id to get information from; if none given, uses the player vehicle. |
Output Pins
| Name | Type | Description |
|---|---|---|
active | flow | Sends flow while the target is being chased. |
arrest | flow | Sends an impulse when the target is busted. |
evade | flow | Sends an impulse when the target evades the police. |
mode | number | Pursuit mode; 0 = off, 1 - 3 = chase (heat levels), -1 = busted. |
score | number | Pursuit score. |
sightValue | number | Visibility to nearest police vehicle (from 0 to 1) |
arrestValue | number | Arrest progress (from 0 to 1) |
evadeValue | number | Evade progress (from 0 to 1) |
timeElapsed | number | Time duration of pursuit. |
roadblocks | number | Number of police roadblocks encountered. |
collisions | number | Number of vehicle collisions. |
policeWrecks | number | Number of police vehicles wrecked. |
offenses | number | Number of total pursuit offenses. |
uniqueOffenses | number | Number of total unique pursuit offenses (e.g. only counts the first traffic collision). |
offensesList | table | Array of pursuit offenses. |
Methods
C:init()C:_executionStopped()C:reset()C:work()C:onPursuitAction(id, action, data)
See Also
- Add Vehicle (Traffic) - Related reference
- Traffic Driving Stats - Related reference
- File Vehicle Group - Related reference
- FlowGraph Guide - Guide