API ReferenceGE Extensionsflowgraphnodesgameplayrace
File Race
**File:** `flowgraph/nodes/gameplay/race/fileRace.lua`
File: flowgraph/nodes/gameplay/race/fileRace.lua
Description: Manages a Race from a given path.
Category: repeat_instant Tags: scenario
Data Fields
| Field | Default |
|---|---|
self.data.useDebugDraw | false |
self.data.useHotlappingApp | true |
self.data.useWaypointAudio | true |
Input Pins
| Name | Type | Description |
|---|---|---|
flow | flow | Inflow for this node. |
idle | flow | If this pin has flow, the race will not count the timer and not count as active. |
reset | flow | Resets this node. |
lapCount | number | Number of laps (min 1). |
pathData | table | Path data, from the File Path node. |
rolling | bool | If the path should be with a rolling start, if possible. |
autoStartAI | bool | If true, vehicles that have their id linked to this node and are not player controlled will start racing. |
hasSecVeh | bool | If the player have a secondary vehicle to swap to. |
changeVeh | bool | Switch to the secondary vehicle. |
primVehId | number | Primary ID for the player vehicle. |
secVehId | number | Secondary ID for the player vehicle. |
Output Pins
| Name | Type | Description |
|---|---|---|
flow | flow | Outflow from this node. |
active | flow | Outflow when race is active. |
complete | flow | Outflow when race is complete. |
vehicleChanged | flow | True if the vehicle got changed. |
raceData | table | Data from the race for other nodes to process. |
aiPath | table | AI navgraph path; can be used with the Follow Waypoints node. |
time | number | Total time when race is completed. |
Methods
C:init(mgr, ...)C:postInit()C:drawCustomProperties()C:updatePins(old, new)C:_onSerialize(res)C:_onDeserialized(res)C:_executionStarted()C:_executionStopped()C:drawMiddle(builder, style)C:work(args)
See Also
- File Path - Related reference
- im Race Times - Related reference
- Move Veh to Start Position - Related reference
- FlowGraph Guide - Guide