API ReferenceGE ExtensionscareermodulesmilestonesgeneralMilestones
Money Milestones
Generates milestones tracking money earned and spent across various tagged categories.
Generates milestones tracking money earned and spent across various tagged categories.
Public API
| Function | Signature | Description |
|---|---|---|
M.setNotificationTarget | (milestoneConfig) | Set next notification threshold |
Hook Handlers
| Hook | Purpose |
|---|---|
M.onGeneralMilestonesCollect | Generate money milestones |
M.onGeneralMilestonesSetupCallbacks | Register notification targets |
M.onPlayerAttributesChanged | Check money milestones on attribute change |
Generated Milestones
| ID Pattern | Label | Mode | Tags | Filter | Targets |
|---|---|---|---|---|---|
money_gains--reward | Moneymaker | gains | reward | {general, money} | 1K→1M |
money_losses--buying | Big Spender | losses | buying | {general, money} | 1K→1M |
money_losses--partsBought | New Parts cost Money | losses | partsBought | {money} | 5K, 15K, 50K |
money_losses--vehicleBought | It's an investment! | losses | vehicleBought | {money} | 10K, 20K, 500K |
money_gains--selling | I dont want it anymore | gains | selling | {money} | 5K, 15K, 50K |
money_gains--delivery | Delivery Earner | gains | delivery | {money} | 5K, 15K, 50K, 100K |
money_losses--fine | It's fine. | losses | fine | {money} | 500, 1500, 5000 |
Default Money Scale
Values: 1000, 2000, 5000, 10000, 20000, 50000, 100000, 200000, 500000, 1000000
All milestones use minorLinear rewards and beamCurrency icon with orange color.
See Also
- general - Milestone collection
- playerAttributes - Money tracking with gains/losses by tag