API ReferenceGE ExtensionscareermodulesmilestonesgeneralMilestones Delivery Milestones
Generates milestones for cargo delivery progress: parcels, vehicles, trailers, fluids, dry bulk, timed delivery outcomes, and facility coverage.
Generates milestones for cargo delivery progress: parcels, vehicles, trailers, fluids, dry bulk, timed delivery outcomes, and facility coverage.
| Function | Signature | Description |
|---|
M.setNotificationTarget | (milestoneConfig) | Set next notification threshold for a milestone |
| Hook | Purpose |
|---|
M.onGeneralMilestonesCollect | Generate all delivery milestones |
M.onGeneralMilestonesSetupCallbacks | Register notification targets |
M.onDeliveryFacilityProgressStatsChanged | Check all delivery milestones for completion |
| ID | Label | Targets |
|---|
parceldeliveryProgress | Parcel Processor | 5, 25, 50, 100, 150, 250 |
vehicledeliveryProgress | Car Jockey | 1, 4, 9, 25, 35, 50 |
trailerdeliveryProgress | Trained Trailer Transporter | 1, 4, 9, 25, 35, 50 |
fluiddeliveryProgress | Go with the Flow | 100L, 1000L, 10000L, 100000L |
dryBulkdeliveryProgress | Gravel Travel | 100L, 1000L, 10000L, 100000L |
| ID | Label | Targets |
|---|
timed/onTimeDeliveries-parcelMods | Ahead of the Curve | 1, 8, 20, 50 |
timed/delayedDeliveries-parcelMods | Detour Dilemma | 1, 8, 20, 50 |
timed/lateDeliveries-parcelMods | Lost in Transit | 1, 8, 20, 50 |
| ID | Label | Targets |
|---|
deliverToMilestone | Facility Finder | 1, 4, 9, 16, 25 providers |
deliverFromMilestone | Facility Satisfier | 1, 4, 9, 16, 25, 35, 45 receivers |
All use minorLinear rewards and {delivery=true, gameplay=true} filter.