API ReferenceGE ExtensionscareermodulesmilestonesgeneralMilestones
Mission Milestones
M.dependencies = {"gameplay_missions_missions"}
Dependencies
M.dependencies = {"gameplay_missions_missions"}Generates milestones for mission star collection, mission passing, and mission completion - both globally and per-branch.
Public API
| Function | Signature | Description |
|---|---|---|
M.makeAllMissionStarMilestones | (missions, list) | Create global star/pass/complete milestones |
M.makeBranchMissionStarMilestones | (missions, branchKey, list) | Create per-branch star/pass/complete milestones |
M.setNotificationTarget | (milestone) | Set next notification threshold |
| M.makeUnlockMissionsMilestones | (missions, milestonesList) | - |
Hook Handlers
| Hook | Purpose |
|---|---|
M.onGeneralMilestonesCollect | Generate all mission milestones |
M.onGeneralMilestonesSetupCallbacks | Register notification targets |
M.onAnyMissionChanged | Check milestones on mission stop |
Generated Milestones (Global)
Step percentages: {10%, 18%, 30%, 54%, 74%, 100%} of total
| ID | Label | Measures | Rewards |
|---|---|---|---|
mission_totalStarCount | Star Collector | Total stars earned | majorLinear |
mission_passMissions | Challenge Passer | Missions with ≥1 default star | minorLinear |
mission_completeMissions | Challenge Completionist | Missions with all stars | minorLinear |
Generated Milestones (Per Branch)
Same structure as global, but filtered by branch:
| ID Pattern | Label Pattern |
|---|---|
mission_totalStar_branch_{key} | {Branch} Star Collector |
mission_passMissions_{key} | {Branch} Challenge Passer |
mission_completeMissions_{key} | {Branch} Challenge Completionist |
All use {mission=true} filter plus branch-specific filter keys.
Mission Completion Definitions
- Pass: At least 1 default star unlocked (
defaultUnlockedStarCount > 0) - Complete: Total unlocked = default + bonus star count
See Also
- general - Milestone collection system
- milestones - Save data and reward functions