API ReferenceGE Extensionscoresettings
Mesh Quality
Defines mesh/geometry quality presets for the GraphicsQualityGroup system.
Defines mesh/geometry quality presets for the GraphicsQualityGroup system.
Overview
core/settings/meshQuality - Quality levels module controlling decal count, detail adjust, terrain LOD scale, and ground cover density.
Quality Levels
| Level | maxDecalCount | detailAdjust | skipRenderDLs | Terrain lodScale | GroundCover densityScale |
|---|---|---|---|---|---|
| Lowest | 2000 | 0.5 | 0 | 2.0 | 0 |
| Low | 3000 | 0.75 | 0 | 1.5 | 0.50 |
| Normal | 4000 | 1.0 | 0 | 1.0 | 0.75 |
| High | 6000 | 1.5 | 0 | 0.75 | 1.0 |
| Ultra | 8000 | 2.0 | 0 | 0.75 | 1.0 |
Console Variables
| Variable | Description |
|---|---|
$pref::TS::maxDecalCount | Maximum vehicle decals |
$pref::TS::detailAdjust | Shape detail distance multiplier |
$pref::TS::skipRenderDLs | Skip render detail levels |
$pref::Terrain::lodScale | Terrain LOD distance (lower = more detail) |
$pref::GroundCover::densityScale | Grass/ground cover density (0–1) |
Module State
| Variable | Type | Default |
|---|---|---|
qualityLevels | table | { |
M.qualityLevels- Table. Quality presets (Lowest/Low/Normal/High/Ultra) mapping mesh detail, decal count, terrain LOD, and ground cover prefs.
See Also
- GraphicsQualityGroup - Quality group class